Property Attributes
- MLS#21159750
- TypeSingle Family
- Listing Status Active
- ParishCOLLIN
- CityPrinceton
- NeighborhoodWinchester Crossing
- Zip75407
- StyleSingle Family Residence
- Year Built2024
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.324 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful and well-maintained home featuring luxury vinyl plank flooring throughout all bedrooms (no carpet), offering a modern look and easy maintenance. The home showcases custom accent wall designs in the living room and at the kitchen island, adding character and a stylish touch to the main living areas. Enjoy both functionality and entertainment with a covered patio finished with epoxy flooring, perfect for relaxing or hosting gatherings, as well as an epoxy-coated garage for durability and a clean look. Ideally located directly in front of one of the community amenities, this home also offers convenient visitor parking just steps away.
| Elementary School |
|---|
| Harper Elementary School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $365,000 |
| 6/18/2026 | 6$345,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Assoc Fees | 310 |
| Number of Garage Spaces | 2 |
| School District | Princeton ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2024 |
| Community Features | Community Pool,Playground,Pool |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Winchester Crossing |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Princeton |
| Elementary School Name | Harper |
| High School | Lovelady |
| Elementary School | Harper |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21159750 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,Paneling,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Driveway,Epoxy Flooring,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3240 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14113.4400 |
| Lot Size Acres | 0.3240 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty - Shreveport, LA - Licensed by Louisiana Real Estate Commission shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided