Property Attributes
- MLS#21322875
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodSouthport Country
- Zip71118
- StyleTraditional
- Year Built2019
- Taxes$ 3154
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.271 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This stunning 4-bedroom home in desirable Southport offers space, privacy, and resort-style living in a prime cul-de-sac location. Welcome to effortless entertaining and everyday comfort. At the heart of the home is a large kitchen with a center island, perfect for cooking, gathering, and hosting friends and family. Step outside to your private backyard oasis featuring a gunite in-ground pool ideal for relaxing or cooling off on warm Louisiana days. The versatile floor plan includes 3 bedrooms downstairs and a spacious 4th bedroom upstairs that can easily serve as a bonus room, home theater, office, or game room to fit your lifestyle. You'll also appreciate the workshop with electricity, perfect for hobbies, extra storage, or a home business. Tucked away on a quiet cul-de-sac but conveniently located just minutes from shopping and top restaurants, this home delivers both tranquility and convenience.
| Price History | |
|---|---|
| 7/6/2026 | Listed $279,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| Pool Y/N | Yes |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3154 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southport Country |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Caddo |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use google maps. |
| City | Shreveport |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21322875 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K,VA Loan |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cul-De-Sac |
| Fencing | Privacy |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2710 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11804.7600 |
| Lot Size Acres | 0.2710 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty - Shreveport, LA - Licensed by Louisiana Real Estate Commission shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided