Property Attributes
- MLS#21337011
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodThe Haven
- Zip71115
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 4863
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2781
- Lot Size0.137 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to The Haven! This beautifully maintained home offers the perfect combination of space, style, and functionality in one of the area's most desirable gated communities. Step inside to discover soaring ceilings, abundant natural light, and an open-concept floor plan designed for both everyday living and entertaining. The spacious living room features a cozy fireplace and dramatic two-story ceilings that flow seamlessly into the kitchen, complete with granite countertops, a large island with seating, ample cabinetry, and generous workspace. The thoughtfully designed floor plan includes a private downstairs primary suite with a spacious ensuite bath featuring dual vanities, a separate shower, relaxing, jetted tub, and an oversized walk-in closet. A dedicated home office on the first floor provides the perfect work-from-home space, while the upstairs offers additional bedrooms and a versatile loft that can serve as a second living area, media room, playroom, or game room. The oversized garage offers an extended storage workshop area, providing plenty of room for tools, recreational equipment, a golf cart, or additional storage without sacrificing parking. Major updates provide peace of mind with new flooring, interior paint, carpet, HVAC system, and exterior paint completed in 2020, plus a new roof in 2022. Outside, enjoy a covered patio overlooking a beautifully landscaped backyard with plenty of room to relax or entertain. Residents of The Haven enjoy the rare benefit of private Red River access with a neighborhood boat launch, making it easy to enjoy fishing, boating, and waterfront recreation just minutes from home. This move-in-ready home combines modern updates, generous living space, and exceptional community amenities—all in one incredible package.
| Price History | |
|---|---|
| 8/1/2026 | Listed $370,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| Restrictions | Building,Deed,Development |
| School District | Caddo PSB |
| HOA Fee Includes | Front Yard Maintenance,Maintenance Grounds,Maintenance Structure,Management Fees,Security,Sewer,Trash,Water |
| Year Built | 2006 |
| Community Features | Boat Ramp,Gated,Guarded Entrance,Jogging Path/Bike Path |
| Levels | Two |
| Unexempt Taxes | 4863 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Haven |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Caddo |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| City | Shreveport |
| Other Equipment | Irrigation Equipment |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21337011 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Playground |
|---|---|
| Lot Features | Interior Lot,Landscaped,Subdivision,Zero Lot Line |
| Fencing | Full,Wood |
| Soil Type | Unknown |
| Garage Length | 38 |
| Garage Width | 20 |
| Other Structures | Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5967.7200 |
| Lot Size Acres | 0.1370 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty - Shreveport, LA - Licensed by Louisiana Real Estate Commission shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided