Property Attributes
- MLS#21387276
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodNorris Ferry Crossing
- Zip71106
- StyleColonial
- Year Built2003
- Taxes$ 3301
- Price$ 317,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.219 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
DON'T PASS THIS ONE UP IF YOU NEED OFFICE SPACE!! YOU NEED TO SEE THIS HOME*Southern Living Front Porch spreads across the front*Corner lot allows side entry garage with extended parking in the driveway*Open Living Dining room with has 12' ceilings with French doors leading to the extended patio in back*Kitchen with granite and tons of cabinets , electric range oven, microwave and an instant hot water heater under the deep stainless steel sink*Porcelain tile flooring*Large walk in pantry*Breakfast bar plus breakfast area*3 Bedrooms, 2.5 baths*FULL HOME GENERATOR*Front and back sprinkler system*Hot water heater replaced in 2024*HVAC replaced 2016*ADT security*BUT THAT'S NOT ALL***PRIVATE DETACHED OFFICE OR HOBBY ROOM (324 sft)in back with Central HVAC, Desk, cabinet storage and carpet*with a concrete sidewalk from the patio to the front door of it*STONE CORNER WATERFALL in the backyard*Privacy fenced*Primary suite has separate bath, 2 walkin closets, garden tub, separate shower and his and hers vanities*Hall bathroom has a walkin handicapped accessible shower*Large corner lot allows side entry garage with storage ROOM plus open storage area*Utility room has storage behind the door as well as cabinets and additional shelving for storage*This has been a well loved home*HAVE YOUR AGENT PROVIDE YOU THE LIST OF UPDATES IN MLS*THIS PROPERTY HAS SO MUCH MORE TO OFFER*FRESH INTERIOR PAINT
| Price History | |
|---|---|
| 9/21/2026 | Listed $317,600 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Easements | Natural Gas,Utilities |
| Assoc Fees | 220 |
| Number of Garage Spaces | 2 |
| Restrictions | Building |
| School District | Caddo PSB |
| HOA Fee Includes | Management Fees,Security |
| Year Built | 2003 |
| Architectural Style | Colonial |
| Community Features | Curbs |
| Levels | One |
| Unexempt Taxes | 3301 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Norris Ferry Crossing |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Caddo |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | |
| City | Shreveport |
| Other Equipment | Generator,Irrigation Equipment |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387276 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Den,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Corner Lot,Level |
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Garage Single Door,Kitchen Level,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2190 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9539.6400 |
| Lot Size Acres | 0.2190 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty - Shreveport, LA - Licensed by Louisiana Real Estate Commission shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided